Fare
Palace on Wheels Fare 2023 - 2024
The world-class facilities and services of Palace on Wheels are offered for your utmost comfort and enjoyment. A ‘Khidmatgar’ (attendant) is always at your service to take care of all your needs. The fare of Palace on Wheels is worth the royal experience.
The luxury train offers single and double occupancy and the fare is charged accordingly. There is a separate cost per person per night journey for each type of accommodation. There are two tariff plans based on the Peak Season (October to March) and Lean Season (September and April).
The Palace On Wheels price details are given in Indian rupees and USD for the year 2023- 2024 with Inclusions and Exclusions.
Foreign Passport Holders (in USD)
Peak Season Tarrif
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | USD 1328 | USD 9296 |
Twin Sharing | USD 864 | USD 6048 |
Super Deluxe (Suite) | USD 2391 | USD 16737 |
Lean Season Tarrif (2023-24)
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | USD 1011 | USD 7077 |
Twin Sharing | USD 619 | USD 4333 |
Super Deluxe (Suite) | USD 1669 | USD 11683 |
Peak Season Tarrif 2024 -2025
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | USD 1501 | USD 10507 |
Twin Sharing | USD 976 | USD 6832 |
Super Deluxe (Suite) | USD 2703 | USD 18921 |
High Peak Season
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | USD 1386 | USD 9702 |
Twin Sharing | USD 901 | USD 6307 |
Super Deluxe (Suite) | USD 2495 | USD 17465 |
Lean Season Tarrif (2024-25)
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | USD 1328 | USD 9296 |
Twin Sharing | USD 864 | USD 6048 |
Super Deluxe (Suite) | USD 2391 | USD 16737 |
Indian Nationals (in INR)
Peak Season Tarrif (2023-24)
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | INR 104240 | INR 729680 |
Twin Sharing | INR 69120 | INR 483840 |
Super Deluxe (Suite) | INR 191280 | INR 1338960 |
High Peak Season Tarrif (2023-24)
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | INR 110880 | INR 776160 |
Twin Sharing | INR 72080 | INR 504560 |
Super Deluxe (Suite) | INR 199600 | INR 1397200 |
Lean Season Tarrif (2023-24)
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | INR 80880 | INR 566160 |
Twin Sharing | INR 49520 | INR 346640 |
Super Deluxe (Suite) | INR 133520 | INR 934640 |
Peak Season Tarrif (2024-25)
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | INR 120080 | INR 840560 |
Twin Sharing | INR 78080 | INR 546560 |
Super Deluxe (Suite) | INR 216240 | INR 1513680 |
Lean Season Tarrif (2024-25)
Occupancy Type | Price | Total Amount |
---|---|---|
Single Occupancy | INR 104240 | INR 729680 |
Twin Sharing | INR 69120 | INR 483840 |
Super Deluxe (Suite) | INR 191280 | INR 1338960 |
- All the above prices are on per person per journey on twin sharing basis.
- Goods and Services Tax (GST) will be charged extra as per the Government Rule.
- 75% of the adult tariff will be charged for the children 05 years and more but less than 12 years of age.
- 15% of the prevailing tariff will be charged for the children below 05 years.
- Prices are subject to change in case of any change or amendment in the routing.
- Surcharge of 10% will apply for Signature Journey, Special occasions such as a New Year, Christmas etc.
Inclusions (Fares Includes) :
Palace on Wheels fares covers the following :
- Travel, catering, conducted sightseeing, entrance fee at monuments/parks/palaces (excluding video camera fee), cultural programs, camel ride at Jaisalmer, Jeep Safari at Ranthmabore, boat ride at Udaipur and rickshaw ride at Bharatpur Bird Sanctuary.
- Jeep Safari on sharing basis at Ranthambore National Park.
Exclusions (Fares Doesn't Includes)
Palace on Wheels fare doesn't cover the following :
- Drinks, tips, laundry, telephone calls, video camera fees, liquor and other items of personal nature.
Special Note : Guest travelling in super Deluxe cabin the sightseeing and excursions will be provided by exclusive car and English speaking guide services during the journey.
The safari in Ranthambhore will be provided on sharing basis.