The world-class facilities and services of Palace on Wheels are offered for your utmost comfort and enjoyment. A ‘Khidmatgar’ (attendant) is always at your service to take care of all your needs. The fare of Palace on Wheels is worth the royal experience.
The luxury train offers single and double occupancy and the fare is charged accordingly. There is a separate cost per person per night journey for each type of accommodation. There are two tariff plans based on the Peak Season (October to March) and Lean Season (September and April).
The Palace On Wheels price details are given in Indian rupees and USD for the year 2022 - 2024 with Inclusions and Exclusions.
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Single Occupancy | USD 1155 | USD 8085 |
Twin Sharing | USD 751 | USD 5257 |
Super Deluxe (Suite) | USD 2079 | USD 14553 |
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Single Occupancy | USD 945 | USD 6615 |
Twin Sharing | USD 578 | USD 4046 |
Super Deluxe (Suite) | USD 1560 | USD 10920 |
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Single Occupancy | INR 85470 | INR 598290 |
Twin Sharing | INR 55574 | INR 389018 |
Super Deluxe (Suite) | INR 153846 | INR 1076922 |
Occupancy Type | Price (Per Person Per Night) | Total Amount (7N / 8D) |
Single Occupancy | INR 69930 | INR 489510 |
Twin Sharing | INR 42772 | INR 299404 |
Super Deluxe (Suite) | INR 115440 | INR 808080 |
Palace on Wheels fares covers the following :
Palace on Wheels fare doesn't cover the following :
The 7N/8D royal Tour covers the best of incredible India for memorable holidays.
Know the departure date and time of Palace On Wheels Train to plan your tour well.
Check out the fare of Palace On Wheels Train journeys for season 2023 - 2024
Book a fairytale journey on Palace On Wheels Train in advance to get the best offers.